LED light VO3
InLED VO3 is a new version of public lighting. It is used to illuminate cities, towns or outdoor areas. A additional joint is not attached to the luminaire, as it is part of it.
Technical parameters
Warranty: 5 years
TCI LED
Power supply: TCI
Possibility of regulation: Automatická s Midnight
Color: grey
Input voltage | AC 85 - 265 V |
CRI | Ra > 70 |
Output | 23W / 45W / 65W |
Light temperature | 2700K / 3000K / 4000K |
Beam angle | 123 ° |
Operating temperature | -40°C ~ +45°C |
IP | IP 66 |
Parameters
Type | Input (W) | Light flux of the LED module (LM) | Light flux of luminaires (LM) | Light efficiency (LM/W) | Efficiency of LED (LM/W) | Measurements (MM) A/B/C/D/E | Weight |
---|---|---|---|---|---|---|---|
VO3 23W 3000K | 23 | 3870 | 3330 | 144 | 168 | 570/95/230 | 3.5 |
VO3 45W 3000K | 45 | 7610 | 6540 | 144 | 169 | 630/95/265 | 5.0 |
VO3 65W 3000K | 65 | 11580 | 9960 | 153 | 178 | 720/100/310 | 7.2 |
* The stated values of performance and light flux are within the tolerance according to the valid standards ± 7.5%
Measurments
Luminosity curve
Reviews
Similar products
Calculate
your lighting savings online
Based on the performance of your lights and their use, you can find out how much you will save by replacing them with LED lights. Try our calculator and find out the savings rate when using our specific products.
CalculateWrite us
Become our next satisfied customer. We are inviting you for cup of coffee in order to agree on further cooperation.